Consulting Time Management
Description
Instead of a premium subscription and 15 upcharges, it is a simple $2.99 app that is local storage and helps you track consulting time and create invoices. the invoices aren't super pretty but they do the job. You can also add manual lines for expenses to the invoices before sending.
What's New
Ability to add new clients
Details
- Developer
- Blue Brick Partners LLC
- Main Category
- Business
- Version
- 1.5
- Version Release
- 2026-03-28
- Initial Release
- 2025-10-15
- Size
- 1 MB
- Age Rating
- 4+
- Price
- USD 2.99
- Languages
- EN
- Bundle ID
- bbp.CTM
- Version Rating
- ★ 3.00 (1)
- First Seen
- 2026-06-23
Metadata updated 2026-06-23
Rank History
Free · Max 90 days · Top 5 categories shown (Y-axis: rank, lower is better)
No rank history data
Free Rankings
No rankings
Paid Rankings
Competitive Benchmark — Business Top 10
What it takes to beat this app — comparison with the category's top apps. The orange row is the current app.
| # | App | Price | Rating | Ratings | Langs | Last Update |
|---|---|---|---|---|---|---|
| 1 | HotSchedules | USD 2.99 | ★ 4.60 | 67,203 | 3 | 2026-06-22 |
| 2 | ecMobile | USD 9.99 | ★ 2.12 | 210 | 0 | 2026-05-19 |
| 3 | Jump Desktop (RDP, VNC, Fluid) | USD 14.99 | ★ 4.50 | 1,645 | 9 | 2023-10-30 |
| 4 | TurboScan™ Pro: PDF scanner | USD 9.99 | ★ 4.92 | 294,356 | 10 | 2026-04-14 |
| 5 | Voice Recorder - Audio Record | USD 5.99 | ★ 4.71 | 16,724 | 10 | 2026-04-24 |
| 6 | ScanBizCards | USD 0.99 | ★ 4.58 | 13,765 | 5 | 2026-06-02 |
| 7 | FileBrowser Professional | USD 14.99 | ★ 4.68 | 1,494 | 9 | 2026-05-21 |
| 8 | TapeACall Pro: Call Recorder | USD 10.99 | ★ 4.52 | 18,461 | 24 | 2025-02-13 |
| 9 | Contacts2XL | USD 0.99 | ★ 4.52 | 304 | 1 | 2025-07-16 |
| 10 | Aptora Mobile II | USD 4.99 | ★ 2.50 | 8 | 0 | 2022-03-11 |
| 57 | Consulting Time Management | USD 2.99 | ★ 3.00 | 1 | 1 | 2026-03-28 |
User Reviews
I have an entry with today’s date, yet the invoicing process tells me there are no eligible entries to invoice. The date range includes today. What am I missing? And is there no way to edit or delete entries entered manually?
Reviews are collected only for apps with detected changes (new entries or sharp risers).